
Chike Iced Coffee
Single Packets
Description: Chike Iced Coffee is officially here! With 2 Espresso Shots, 20 grams of Whey Protein, 23 Vitamins & Minerals & only 2 grams of Sugar - it's the perfect drink to kickstart your day or fight the midday slump! The excuses for skipping breakfast are officially over!
Caffeine: Each serving of Chike Iced Coffee is equivalent to a cup of the leading premium coffee.
INGREDIENTS: Whey protein isolate, whey protein concentrate, sunflower oil, coffee, vanilla, natural and artificial flavors, magnesium, salt, sucralose, caffeine, cellulose, xanthan gum, vitamin C, vitamin E, phosphorus, calcium, niacin, iron, zinc, pantothenic acid, manganese, vitamin B6, riboflavin, copper, vitamin A, thiamin, chloride, folate, biotin, iodine, vitamin D, chromium, vitamin K, potassium, selenium, molybdenum, vitamin B12.
| Serving Size: 1 Packet (36 grams) | ||
| Servings per packet: 1 | ||
| Amount Per Serving | % Daily Value** | |
| Calories 130 | ||
| Calories from Fat 25 | ||
| Total Fat 2.5g* | 5% | |
| Saturated Fat 1g | 8% | |
| Trans Fat 0g | ||
| Cholesterol 35mg | 5% | |
| Sodium 80mg | 11% | |
| Potassium 105g | 10% | |
| Total Carbohydrate 9g | 4% | |
| Dietary Fiber 0g | 16% | |
| Sugars 2g | ||
| Protein 20g | 56% | |
| Vitamin A | 40% | |
| Vitamin C | 40% | |
| Calcium | 15% | |
| Iron | 30% | |
| Vitamin D | 35% | |
| Vitamin E | 40% | |
| Vitamin K | 40% | |
| Thiamin | 35% | |
| Roboflavin | 40% | |
| Niacin | 35% | |
| Vitamin B6 | 35% | |
| Folate | 40% | |
| Vitamin B12 | 35% | |
| Biotin | 35% | |
| Pantothenic Acid | 35% | |
| Phosphorus | 8% | |
| Iodine | 35% | |
| Magnesium | 35% | |
| Zinc | 30% | |
| Selenium | 35% | |
| Copper | 30% | |
| Manganese | 35% | |
| Chromium | 25% | |
| Molybdenum | 20% | |
| **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||

